Ultra-Cut Series
Ultra-Cut® High Precision Plasma systems deliver high precision cutting performance on carbon steel AND on non-ferrous materials. For precision mild steel cut performance, select O2 plasma with Air shield. For precision aluminum or stainless steel, select N2 plasma with Water shield to achieve best in class cut performance. Ultra-Cut® systems can also be used for clean, efficient plasma marking without changing consumable parts.
Ultra-Cut 100

What You Get
- Excellent Dross-free Cuts Using Oxygen (O2) Plasma on Mild Steel
up to 1/2” (12 mm). - Highest Cut Speed in its Class
- Best Parts Life in the 100 Amp Class
- Precision Torch Design for the Best Cut Quality in its Class
- XT™-300 Torch
Specifications
| Rated Output: | 100 Amps |
| Output Range (A): | 10 - 100 Amps |
| Output (V): | 80 - 180 VDC |
| Input Volts: | 208-230/460V, 3 ph, 50-60 Hz, 400V, 3 ph, 50-60 Hz, 600V, 3 ph, 50-60 Hz |
| Input Amps Rated Output |
60A @ 208V, 50A @ 230V, 35A @ 400V, 33A @ 460V, 26A @ 600V |
| Duty Cycle (@ 104° F / 40° C) |
100% @ 100A @ 180V (18kW) |
| MAX OCV: | 380 VDC |
| Pre-Flow Gas: | Air @ 120 psi (8.3 bar) |
| Plasma Gas: | O2, Ar-H2, F5, N2, Air @ 120 psi (8.3 bar) |
| Shield Gas: | O2, N2, Air @ 120 psi (8.3 bar), H2O @ 10 GPH (0.6 l/min.) |
| Weight: | Power Supply – 343 lbs. (156kg) Torch Assy & Mounting Tube – 3 lbs. (1.3kg) Lead Set (15 ft./4.6m) – 12 lbs. (5.4kg) Torch Leads (per ft.) – 0.8 lb. (0.36kg) Torch Solenoid Assy – 3 lbs. (1.36kg) |
| Dimensions: | 41.5” (1054mm) H x 27.5” (700mm) W x 38.5” (978mm) D (Fully Assembled Power Supply) |
| Warranty: | Two Years Power Supply & One Year Torch |
| Certifications: | CE, CSA, CCC |
What You Get
- Keyless Consumable Cartridge for Rapid Process Changes
- Precision Construction Insuring Accurate Re-Centering of Consumable Cartridge After Parts Change
- Rapid Engagement Retaining Collar Threads
- Liquid Cooled Consumable Parts Electrical Connections
- Spring Loaded Leak-Less Coolant Tube Design
Specifications
| Rated Output: | 200 Amps |
| Output Range (A): | 10 - 200 Amps |
| Output (V): | 80 - 180 VDC |
| Input Volts: | 208-230/460V, 3ph, 50-60 Hz, 400V, 3 ph, 50-60 Hz, 600V, 3 ph, 50-60 Hz |
| Input Amps @ Rated Output |
130A@208V, 125A@230V, 77A@400V, 75A@460V, 78A@600V |
| Duty Cycle (@ 104° F / 40° C) | 100% @ 200A @ 180V (36kW) |
| MAX OCV: | 380 VDC |
| Pre-Flow Gas: | Air @ 120psi (8.3 bar) |
| Plasma Gas: | O2, Ar-H2, F5, N2, Air @ 120psi (8.3 bar) |
| Shield Gas: | O2, N2, Air @ 120 psi (8.3bar) H20 55 psi (3.8bar) @ 10 GPH (0.6 l/min) |
| Weight: | Power Supply - 433lbs (197kg) Torch Assy & Mounting Tube - 3lbs (1.3kg) Lead Set (15ft/4.6m) - 12lbs. (5.4kg) Torch Leads (per ft.) - 0.8lb. (0.36kg) Torch Solenoid Assy - 3lbs. (1.36kg) |
| Dimensions: | H 41.5" (1054mm) x W 27.5" (700mm) x D 38.5" (978mm) (Fully Assembled Power Supply) |
| Warranty: | Two Years Power Supply & One Year Torch |
| Certifications: | CE, CCC, CSA |
What You Get
- Highest Cut Speed in its Class
- Best Parts Life in the 300 Amp Class
- Revolutionary SpeedLok™ Cartridge Design of the
XT™-300 Torch - Microprocessor Controlled to Produce the Best Cut
Quality on Every Cut - Cuts at an Average of 3 Times Faster than Oxyfuel
- Excellent Dross-free Cuts Using Oxygen (O2)
- Plasma on Mild Steel up to 11⁄4" (35 mm)
Specifications
| Rated Output: | 300 Amps |
| Output Range (A): | 10 - 300 Amps |
| Output (V): | 80 - 180 VDC |
| Input Volts: | 208-230/460V, 3 ph, 50-60 Hz, 400V, 3 ph, 50-60 Hz, 600V, 3 ph, 50-60 Hz |
| Input Amps @ Rated Output |
208A @ 208V, 188A @ 230V, 109A @ 400V, 112A @ 460V, 81A @ 600V |
| Duty Cycle (@ 104° F / 40° C) | 100% @ 300A @ 180V (54kW) |
| MAX OCV: | 380 VDC |
| Pre-Flow Gas: | Air @ 120psi (8.3 bar) |
| Plasma Gas: | O2, Ar-H2, F5, N2, Air @ 120 psi (8.3 bar) |
| Shield Gas: | Air,O2, N2 @ 120 psi (8.3 bar), H20 @ 10 GPH (0.6 liters/min.) |
| Weight: | Power Supply – 535 lbs. (243kg) Torch Assy & Mounting Tube – 3 lbs. (1.3kg) Lead Set (15 ft./4.6m) – 12 lbs. (5.4kg) Torch Leads (per ft.) – 0.8 lb. (0.36kg) Torch Solenoid Assy – 3 lbs. (1.36kg) |
| Dimensions: | 53.1” (1298mm) H x 27.5” (700mm) W x 38.5” (978mm) D (Fully Assembled Power Supply) |
| Warranty: | Two Years Power Supply & One Year Torch |
| Certifications: | CE, CCC |
XT™-300 Torch
Patent Pending XT Torch Technology
Thermal Dynamics’ advanced XT Torch Technology brings plasma cutting to new levels of precision and
productivity. Patent pending precision design and construction of the XT-300 torch and cartridge ensure
exact relocation of the center-line of the cut after process changes. Rapid engagement threads on the
retaining collar of our keyless cartridge mean easy installation and a quick return to production.




Like It? Share it!