ICON
The new ICON CNC plasma table from FastCut CNC might be small in size, but is huge in value and features. No other entry-level CNC plasma table compares to the new ICON in terms of standard features and quality.
Advanced Performance with Superior Precision and Reliability
Features
Dual Drive Gantry - The ICON features a dual drive gantry to provide incredible accuracy and repeatability for both plasma cutting and routing.
Torch Height Control - An automatic torch height control system is standard on the ICON, providing you with accurate cutting heights and extended consumable life.
Table Sizes
- 4' x 4'
- 4' x 8'
- 5' x 10'
- Metric sizes available
What You Get
- Robust aluminum extrusion frame
- Dual-drive gantry
- 570oz-in hybrid motors
- Auto torch height control
- Wireless remote control
- Complete computer and monitor
- CAD/CAM software
- Unlimited support
- 2-year warranty on motors and drives
Specifications
| Tool Cutting Area: | 3 inches over table size on X and Y axis |
| Overall Dimensions: | X length + 26", Y length + 22", height 52" |
| Weight: | 4' x 8' table approx 1600lbs |
| Input Power: | 120VAC 15 Amps |
| Motors: | 570oz-in Hybrid Steppers |
| Guides | Dual drive linear guide system |
| Cables: | Shielded |
| Drive System: | X & Y: Helical rack & pinion, Z: Enclosed ball screw |
| Max Cut Speed: | 400ipm |
| Max Transfer Speed: | 500ipm |
| Torch Height Travel: | 2 1/2" |
| Controller: | Intel Pentium E6600 3.6Ghz Dual Core 500GB Hard Drive 2GB RAM DVD/CD-RW Drive 19" LCD Monitor |
| Software: | TurboCAD 18 Deluxe SheetCAM |
| Warranty: | 2 year industrial warranty on table, and drives 1 year limited warranty on motors, electronics, and computer Extended warranty for table, gantry, and drives available |
Competition Comparison
| ICON | Competitor A | Competitor B | |
|---|---|---|---|
| Motors: | 570oz-in Steppers | 264oz-in Steppers | 300oz-in Servos |
| Drive System: | Helical rack & pinion | Small rack & pinion | Small rack & pinion |
| Linear Motion: | Precision guideways | Cam followers/guideways | Cam follwers |
| Torch Height Control: | Standard | Optional | Optional |
| Top Speed: | 400 IPM | 300 IPM | 300 IPM |
| Z-Axis: | Sealed ball screw | Exposed lead screw | Exposed lead screw |
| Computer: | Included | No | No |
| Dual-Drive Gantry: | Yes | No | No |
| Cable Carrier: | Yes | No | No |
| Software: | Open | Proprietary | Proprietary |

Like It? Share it!